Product | Navy blue hi-vis chemical acid alkali resistant suit for oil and gas workwear |
Materials | T/C 20*16 128*60 240GSM |
weight | 7OZ 240GSM |
Strength | > 25N |
shrinkage | <3% |
Color | yellow, orange OR AS CUSTOMER’S WISH |
Logo design | Embroidered, Thermal transfer, embroider, silk screen printing, etc |
Author: azusa
PVC raincoat
Material | PE |
Color | Free color/custom colors |
Size | 50*80” for adult,42*60” for kids |
Thickness | 0.015-0.04mm |
Certificates | CE,EN71,SGS,BV |
Packing | PE valve bag,200pcs rain poncho per carton |
Item: | Sandblasting Labor Protection Overalls |
Style: | Overall |
Color: | Creamy white |
Material: | Canvas |
Full Body Bee Protective Clothing
Complete Bee Keepers Suit
Suit includes:
Coveralls with elastic wrists and ankles
Fencing style hood veil which may be unzipped or completely removed or can be flipped back (2 way hood zippers)
Attached Zipper Veil (must get a zipper attached veil or bees will get in)
Leather Bee Gloves. Long cuff
(The Sizes below are approximate measurements of when suit is laid out flat!!)
Approx. Height – 6′ 11″
Approx. Chest – 58″
Approx. Waist – 58″
Approx. Arm – 27″
Approx. Leg – 36″
Life vest
Item: | Swimming Life Jackets or Vests for Adults and Children or Kids |
Size: | Children (S,Age3-6), Children (L,Age3-6), Adult (XL,50-85kg), Adult (XL,85-100kg). |
Features | Heavy-duty nylon. |
Adjustable elastic buckle, suitable for a variety of body wear. | |
Shoulder with two night reflective strips, visible in the water. |
Anti Static Esd Smock
Size | Long From Center Back | Chest | Waistline | Sleeve | Shoulder Breadth | Hipline | Suitable Height(cm) |
S | 62 | 104 | 58~76 | 53 | 43 | 95 | 156~162 |
M | 65 | 108 | 62~80 | 55 | 45 | 100 | 162~168 |
L | 68 | 112 | 64~84 | 57 | 47 | 105 | 168~174 |
XL | 71 | 116 | 68~88 | 59 | 49 | 110 | 174~180 |
XXL | 73 | 120 | 78~98 | 59 | 51 | 115 | 180~186 |
Antistatic/esd garment
Specification:
1.)Material: 98% terylene, 2% conductive yarn Cheaper or TC (65%terylene, 35% cotton) Breathable
2.)Surface resistance: 10E8-10E11 ohmn (anti-static) below 10E6 ohmn (Conductive)
3.)Size: S, M, L, XL, XXL SizeLong From Center
Bullet proof body armor
Bullet proof body armor Bullet proof body armor Bullet proof body armor Bullet proof body armor
High quality anti-stab jacket
High quality anti-stab jacket High quality anti-stab jacket High quality anti-stab jacket High quality anti-stab jacket
Material | UHMWPE fiber reinforced composite |
Weight | 1.6kg |
Cut-resistant Grade | EN388 Level 5 |
SIZE | 165/S,170/M,175/L,180/XL,185/XXL |
Operating temperature | -20~55℃ |
Package | 1 piece of a Vest. |
Multi-purpose stab-resistant vest
Multi-purpose stab-resistant vest Multi-purpose stab-resistant vest Multi-purpose stab-resistant vest Multi-purpose stab-resistant vest
Item: | Stab-resistant vest |
Introduction: | Excellent stab-resistant and cut-resistant, comfortable wearing, waterproof |
Style: | Fashion & Casual |
Weight: | 0.9kg |
Prevent tool type: | knife, dagger, scissors,kitchen knife,Utility knife |
Application field: | on duty patrol, hospital, outdoor, camping,fencing,Lumberjack,slaughter |
Cut resistant vest
cut resistant vest cut resistant vest cut resistant vest cut resistant vest cut resistant vest cut resistant vest
Item: | Cut resistant vest |
Color: | Black-White |
Weight: | 1.60kg |
Thickness: | 11.31mm±2% |
Composition: | HPPE |
Cut resistant level: | EN388: level 5 |
High quality HPPE material
Level 5 cut protection,
1 piece structure for comfort wear
5 adult sizes for more choices ,Kid size available as well Easy to Wear