Size | Long From Center Back | Chest | Waistline | Sleeve | Shoulder Breadth | Hipline | Suitable Height(cm) |
S | 62 | 104 | 58~76 | 53 | 43 | 95 | 156~162 |
M | 65 | 108 | 62~80 | 55 | 45 | 100 | 162~168 |
L | 68 | 112 | 64~84 | 57 | 47 | 105 | 168~174 |
XL | 71 | 116 | 68~88 | 59 | 49 | 110 | 174~180 |
XXL | 73 | 120 | 78~98 | 59 | 51 | 115 | 180~186 |
Antistatic/esd garment
Specification:
1.)Material: 98% terylene, 2% conductive yarn Cheaper or TC (65%terylene, 35% cotton) Breathable
2.)Surface resistance: 10E8-10E11 ohmn (anti-static) below 10E6 ohmn (Conductive)
3.)Size: S, M, L, XL, XXL SizeLong From Center